Sample Reports
Click each report name to view a report example.
Language Support for OTAP Reports
AMPS | School AMPS | ESI | ACQ-OP | ACQ-SI | |
---|---|---|---|---|---|
English | √ | √ | √ | √ | √ |
Dansk | √ | ||||
Deutsch | √ | √ | √ | √ | |
Español | √ | √ | √ | √ | √ |
Français | √ | √ | |||
Italiano | √ | √ | √ | √ | |
Nederlands | √ | √ | √ | ||
Suomi | √ | √ | √ | √ | |
Slovenščina | √ | √ | √ | ||
Svenska | √ | ||||
日本語 | √ | √ | √ |
AMPS | |
---|---|
English | √ |
Dansk | |
Deutsch | √ |
Español | √ |
Français | √ |
Italiano | √ |
Nederlands | √ |
Suomi | √ |
Slovenščina | √ |
Svenska | √ |
日本語 | √ |
School AMPS | |
---|---|
English | √ |
Dansk | |
Deutsch | |
Español | √ |
Français | |
Italiano | |
Nederlands | √ |
Suomi | |
Slovenščina | √ |
Svenska | |
日本語 | √ |
ESI | |
---|---|
English | √ |
Dansk | √ |
Deutsch | √ |
Español | √ |
Français | |
Italiano | √ |
Nederlands | √ |
Suomi | √ |
Slovenščina | √ |
Svenska | |
日本語 | √ |
ACQ-OP | |
---|---|
English | √ |
Dansk | |
Deutsch | √ |
Español | √ |
Français | √ |
Italiano | √ |
Nederlands | |
Suomi | √ |
Slovenščina | |
Svenska | |
日本語 |
ACQ-SI | |
---|---|
English | √ |
Dansk | |
Deutsch | √ |
Español | √ |
Français | |
Italiano | √ |
Nederlands | |
Suomi | √ |
Slovenščina | |
Svenska | |
日本語 |